Products Product list
Metal Building Materials
| Series | Model No. | Thickness (μm) |
Film material | Adhesive | Adhesive strength (N/25mm) |
Color | Metal/Building materials | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUS | AL | Coated steel panel |
Decorative laminated sheet |
Roughened sheet | Outside Use |
CO2 laser processing |
Fiber laser processing |
|||||||
| E | E-203 | 60 | PE | Acrylic | 0.3 | Transparent | ● | |||||||
| E-2035(B) | 60 | PE | Acrylic | 0.5 | Transparent/Blue | ● | ● | |||||||
| E-212(B) | 60 | PE | Acrylic | 1.0 | Transparent/Blue | ● | ● | ● | ||||||
| E-75M(B) | 65 | PE | Acrylic | 2.8 | Transparent/Blue | ● | ● | ● | ● | |||||
| UE | UE-200MB | 60 | PE | Acrylic | 3.0 | Blue | ● | |||||||
| TF | TF-200(B) | 65 | PE | Acrylic | 2.0 | Transparent/Blue | ● | ● | ||||||
| TF-500 | 70 | PE | Acrylic | 4.5 | Transparent | ● | ● | |||||||
| DE | DE-330(B) | 55 | Special PE | Rubber | 4.5 | Transparent/Blue | ● | ● | ||||||
| DE-600 | 45 | Special PP | Rubber | 3.5 | Transparent | ● | ||||||||
| R | R-512 | 55 | Special PE | Acrylic | 1.0 | Transparent | ● | ● | ● | |||||
| R-550 | 55 | Special PE | Acrylic | 1.6 | Transparent | ● | ● | |||||||
| R-575(B) | 55 | Special PE | Acrylic | 2.2 | Transparent/Blue | ● | ● | ● | ● | |||||
| R-570 | 60 | Special PE | Acrylic | 2.3 | Transparent | ● | ● | ● | ● | |||||
| R-5715S | 65 | Special PE | Acrylic | 3.2 | Transparent | ● | ● | ● | ||||||
| VE | VE-200WB | 95 | Special PO | Rubber | 1.6 | Front:White/Back:Black | ● | ● | ● | ● | ● | |||
| VE-210WBF | 100 | Special PO | Rubber | 2.0 | Front:Gray/Back:Black | ● | ● | ● | ● | ● | ||||
| VE-230WBF | 100 | Special PO | Acrylic | 3.0 | Front:Gray/Back:Black | ● | ● | ● | ● | ● | ||||
| V | V-302B-N | 85 | PVC | Acrylic | 0.8 | Blue | ● | |||||||
| V-311-N | 130 | PVC | Rubber | 0.4 | White | ● | ||||||||
| V-325-N | 130 | PVC | Rubber | 2.5 | White | ● | ● | |||||||
* The list of applications is only intended as a list of example applications. Applications will vary depending on the surface condition of the adherend, and the processing conditions.
Electronics
Protective film
| Series | Model No. | Thickness (μm) |
Film material | Adhesive | Adhesive strength (N/25mm) |
Color | Electronics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optical sheet | Conductive film | Touch panel materials |
Display glass | Synthetic resin plate |
PCB | PCB cleaning |
|||||||
| EC | EC-610 | 55 | PE | Acrylic | 0.15 | Transparent | ● | ● | |||||
| EC-625 | 60 | PE | Acrylic | 0.25 | Transparent | ● | ● | ||||||
| EC-7520 | 42 | PP | Acrylic | 0.05 | Transparent | ● | ● | ● | |||||
| EC-753 | 43 | PP | Acrylic | 0.12 | Transparent | ● | ● | ||||||
| EC-755 | 45 | PP | Acrylic | 0.17 | Transparent | ● | ● | ● | ● | ||||
| EC-105 | 100 | Special PO | Acrylic | 0.70 | White | ● | |||||||
| EC-9000ASL | 41 | PET | Acrylic | 0.06 | Transparent | ● | ● | ● | |||||
| EC-9015ASL | 53 | PET | Acrylic | 0.15 | Transparent | ● | ● | ||||||
| EC-9500L | 48 | PET | Acrylic | 7.50 | Transparent | ● | |||||||
| UA | UA-3004ASL | 45 | PET | Urethane | 0.02 | Transparent | ● | ● | ● | ||||
| E | E-203 | 60 | PE | Acrylic | 0.30 | Transparent | ● | ● | |||||
| E-2035(B) | 60 | PE | Acrylic | 0.50 | Transparent/Blue | ● | ● | ||||||
* The list of applications is only intended as a list of example applications. Applications will vary depending on the surface condition of the adherend, and the processing conditions.
Electronic process materials
| Series | Model No. | Thickness (μm) |
Film material | Adhesive | Adhesive strength (N/25mm) |
Color | Peeling method | Electronic components | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning screen printing plates |
Path line cleaning | MLCC, inductor (dicing, carrier) |
Silicon wafer, ceramic circuit board (dicing, polishing) |
||||||||
| RAT (cleaning) |
RAT-010 | 42 | PP | Acrylic | 0.05 | Transparent | ― | ● | |||
| RAT-020 | 43 | PP | Acrylic | 0.10 | Transparent | ― | ● | ● | |||
| RAT-030 | 45 | PP | Acrylic | 0.15 | Transparent | ― | ● | ● | |||
| RAT-040 | 60 | PE | Acrylic | 0.40 | Transparent | ― | ● | ||||
| RAT-050 | 60 | PE | Acrylic | 0.50 | Transparent | ― | ● | ||||
| RAT-060 | 60 | PE | Acrylic | 2.00 | Transparent | ― | ● | ||||
| TR (heat-peeling) |
TR084MS | 145 | PET | Acrylic | 0.80 | Blue | Heating | ● | |||
| TR134HS | 140 | PET | Acrylic | 1.30 | Green | Heating | ● | ||||
| TR224MS | 140 | PET | Acrylic | 2.20 | Transparent | Heating | ● | ||||
| UR (UV-peeling) |
UR-0515P | 155 | Special PO | Acrylic | 5.00 | Transparent | UV irradiation | ● | |||
| UR-3010T | 130 | PET | Acrylic | 10.00 | Transparent | UV irradiation | ● | ||||
Automotive
| Series | Model No. | Lamination layer | Thickness (μm) |
Film material | Adhesive | Adhesive strength (N/25mm) |
Color | Automotive | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coating panel (car body) | Wheel | Interior materials | Carpet | Automobile parts | ||||||||
| PGF | VE-303W | ー | 50 | Special PO | Rubber | 6.5 | White | ● | ● | |||
| VE-308W | ー | 43 | Special PO | Rubber | 7.0 | White | ● | ● | ||||
| VE-300 | ー | 45 | Special PP | Rubber | 3.0 | Transparent | ● | |||||
| WGF | WGT | 40 | 65 | Special PO | Acrylic | 5.0 | Transparent | ● | ||||
| 20 | 80 | Special PO | Acrylic | 5.0 | Transparent | ● | ||||||
| DE | DE-600 | ー | 45 | Special PP | Rubber | 3.5 | Transparent | ● | ||||
| LS | LS-80M | ー | 80 | Special PO | Acrylic | 9.0 | Transparent | ● | ● | |||
| SGF | TPU | Special adhesive | Transparent | ● | ||||||||
- The values above are examples of values we measured, but are not guaranteed values.
- Before selecting and using a product, please inquire to thoroughly check that it is suitable for your application.
- We assume that film for cars will be used in the production process. Use in other applications is not covered under the warranty.

